
| NR | Name | ZIP |
|---|---|---|
| 1 | Gerhard | DE-478** |
| 2 | Wilfried | DE-413** |
| 3 | Gerd | CH-30** |
| 4 | Tommy | DE-944** |
| 5 | Kim | UK-IP*** |
| 6 | Gordon | UK-RM*** |
| 7 | Jonathan | UK-KT1*** |
| 8 | Arjen | DE-515** |
| 9 | Rainer | DE-56*** |
| 10 | Philip | UK-BS1*** |
| 11 | Frank | DE-76*** |
| 12 | Hans-Jörg | DE-58*** |
| 13 | John | CH-63** |
| 14 | Sean | UK-DN8*** |
| 15 | Nino | HR-22*** |
| 16 | John | NL 323*** |
| 17 | Benny | SE-59*** |
| 18 | Christian | DE-46*** |
| 19 | Martin | UK-B93*** |
| 20 | Dave | UK-FY2*** |
| 21 | Marc | NL-305*** |
| 22 | Per Erik | NO-30** |
| 23 | Anita | NO-30** |
| 24 | Marcus | DE-19*** |
| 25 | Wulstan & Hilda | UK-FY5*** |
| 27 | Graeme | UK-BT4*** |
| 28 | John | UK-BD-19*** |
| 29 | Robert | DE-83*** |
| 30 | Jörg | DE-57*** |
| 31 | Gerald | UK-CF3*** |
| 32 | Claudia | DE-57*** |
| 33 | May-Alice | NO-30** |
| 34 | Hannes | A-60** |
| 35 | Danny | USA |
Last change on June 1, 2023