The unique and exciting 12-day rally through Europe on your motorcycle, organised by the Iron Butt Association Benelux was held from July 31 till August 12 2023.
566 bonus locations in 35 European countries. The riders did visit incredible locations that are outside of standard tourism routes.
The list of riders of this epic event:
Rank | Name | Points | Km | P÷K | States | Bonuses | Countries | Breaks | Gas | Clock |
1 | Robert Koeber | 105.050 | 13.082 | 8 | 22 | 122 | 22 | 11 | 10 | 12 |
2 | Frank Wamsganz | 92.930 | 11.474 | 8,1 | 23 | 123 | 23 | 11 | 10 | 12 |
3 | Marcus Rosenfeld | 68.020 | 10.040 | 6,8 | 21 | 88 | 21 | 11 | 10 | 12 |
4 | John Gann | 63.210 | 9.931 | 6,4 | 20 | 105 | 20 | 11 | 0 | 0 |
5 | Benny Watz | 60.290 | 11.298 | 5,3 | 19 | 69 | 19 | 11 | 10 | 0 |
6 | Marc van Heelsbergen | 57.710 | 10.974 | 5,3 | 21 | 78 | 21 | 11 | 6 | 0 |
7 | Jonathan Baker | 52.040 | 9.828 | 5,3 | 20 | 64 | 20 | 11 | 0 | 0 |
8 | Nino Vrcić | 51.740 | 11.854 | 4,4 | 20 | 69 | 20 | 11 | 0 | 0 |
9 | Gerd Heinzmann | 51.710 | 9.738 | 5,3 | 19 | 79 | 19 | 11 | 0 | 0 |
10 | Wulstan Melling & Hilda Melling | 47.030 | 7.710 | 6,1 | 19 | 56 | 19 | 11 | 0 | 12 |
11 | Anita Bjurstrøm | 45.960 | 8.221 | 5,6 | 19 | 68 | 19 | 11 | 10 | 1 |
12 | May-Alice Bjurstrøm | 45.960 | 8.361 | 5,5 | 19 | 68 | 19 | 11 | 10 | 1 |
13 | Jörg Capito | 45.830 | 8.903 | 5,1 | 20 | 62 | 20 | 11 | 0 | 0 |
14 | Christian Klinger | 45.690 | 8.906 | 5,1 | 20 | 61 | 20 | 11 | 0 | 0 |
15 | Tommy Wendt | 45.670 | 10.390 | 4,4 | 19 | 52 | 19 | 11 | 0 | 0 |
16 | Per Erik Bjurstrøm | 43.860 | 8.250 | 5,3 | 19 | 67 | 19 | 11 | 9 | 1 |
DNF | John Dreuning | 25.520 | 8.390 | 3 | 18 | 58 | 18 | 9 | 10 | 3 |
DNF | Philip Weston | 6.680 | 8.886 | 0,8 | 10 | 29 | 10 | 6 | 4 | 0 |
DNF | Dave Winter | 14.780 | 5.471 | 2,7 | 12 | 43 | 12 | 5 | 7 | 5 |
DNF | Hans-Jörg Wigotzki | 13.010 | 4.415 | 2,9 | 11 | 48 | 11 | 6 | 7 | 0 |
DNF | Gerald Perkins | 7.240 | 2.072 | 3,5 | 6 | 19 | 6 | 4 | 0 | 0 |
DNF | Martin Buck | 7.160 | 3.243 | 2,2 | 7 | 30 | 7 | 4 | 3 | 1 |
DNF | Danny Dossman | 6.380 | 560 | 11,4 | 4 | 16 | 4 | 2 | 3 | 0 |
DNF | Arjen Steiner | 3.190 | 440 | 7,3 | 2 | 5 | 2 | 0 | 0 | 0 |
DNF | Sean Sowley | 1.400 | 1.537 | 0,9 | 4 | 6 | 4 | 0 | 0 | 0 |
DNF | John Cunniffe | 640 | 1.496 | 0,4 | 4 | 7 | 4 | 1 | 0 | 0 |
Thanks for that
Rallybook size is A4
Daylight Hours means the time period beginning one half hour before sunrise and ending one half hour after sunset;
Leg 1 ends 14:00. Penalty points will start after 3 hours (17:01 ->) (-100 points every minute)
Leg 2 and the Rally ends 13:00. Penalty points will start after 2 hours (15:00 is okay, 15:01 is 200 points deducted from the total score, max -24.000)
Hi
I have a couple of questions
1. rally book what size will it be A4 or A5
2.Daylight checkpoints, what constitutes daylight, ie 30 minutes after sun set?
3.what time do penalty points start to deducted at the end of leg 1 and leg 2.
See you all at the start line.
Hi, at the moment its not planed to repeat this event – the effort is verry huge….
Registration is possible at https://12days.eu/registration/
Hi, this 12days.EU sounds like a great adventure. Is it a a one time event or will you organize it next year again.
2question: Is it still possible to register?
Thanks – and you are on the list….
Done .. and payment transferred via Paypal , 2 bikes , driver, 200 Eur.. 🙂 Per Erik and Anita
Cool, we are happy – but first you have to register 😉
Hi .. Nice we will be there… Anita and Per Erik / exp. Alpenbutt 6 days 2017 Finisher / Europe Rally 2018 Sweden / Finisher / Magic 12 Begium Finisher / and other IBA..